Dow Jones Industrial Average | INDU* | 24821 | 26665 | ||
Company | Symbol/Ticker | Valuation Band min. | Valuation Band max. | Date of Analysis | |
3M CO | MMM | 167 | 187 | 09/02/2019 | |
AMERICAN EXPRESS CO | AXP | 118 | 133 | 26/02/2019 | |
APPLE INC | AAPL | 155 | 161 | 16/03/2019 | |
BOEING CO | BA | 346 | 354 | 09/02/2019 | |
CATERPILLAR INC DEL | CAT | 136 | 143 | 12/03/2019 | |
CHEVRON CORP NEW | CVX | 110 | 116 | 19/03/2019 | |
CISCO SYS INC | CSCO | 41 | 43 | 31/01/2019 | |
COCA COLA CO | KO | 42 | 45 | 11/09/2019 | |
DISNEY WALT CO | DIS | 104 | 110 | 12/03/2019 | |
DOW CHEMICAL | DOW | 68 | 78 | 02/07/2019 | |
EXXON MOBIL CORP | XOM | 70 | 75 | 21/03/2019 | |
WALGREENS BOOTS ALLIANCE | WBA | 86 | 91 | 09/02/2019 | |
GOLDMAN SACHS GROUP INC | GS | 273 | 303 | 23/03/2019 | |
HOME DEPOT INC | HD | 182 | 194 | 23/04/2019 | |
INTEL CORP | INTC | 56 | 63 | 03/07/2019 | |
INTERNATIONAL BUSINESS MACHS | IBM | 154 | 163 | 30/10/2018 | |
JOHNSON & JOHNSON | JNJ | 129 | 133 | 09/05/2019 | |
JPMORGAN CHASE & CO | JPM | 104 | 113 | 23/03/2019 | |
MCDONALDS CORP | MCD | 162 | 182 | 02/07/2019 | |
MERCK & CO INC | MRK | 79 | 87 | 23/04/2019 | |
MICROSOFT CORP | MSFT | 97 | 103 | 30/01/2019 | |
NIKE INC | NKE | 70 | 73 | 31/05/2019 | |
PFIZER INC | PFE | 41 | 45 | 12/03/2019 | |
PROCTER AND GAMBLE CO | PG | 89 | 94 | 02/02/2019 | |
TRAVELERS COMPANIES INC | TRV | 159 | 165 | 03/07/2019 | |
UNITED TECHNOLOGIES CORP | UTX | 122 | 129 | 26/03/2019 | |
UNITEDHEALTH GROUP INC | UNH | 215 | 251 | 27/07/2018 | |
VERIZON COMMUNICATIONS INC | VZ | 56 | 60 | 25/10/2018 | |
VISA INC | V | 132 | 137 | 05/02/2019 | |
WAL-MART STORES INC | WMT | 95 | 100 | 02/04/2019 | |
Jogi nyilatkozat: ide kattintva elérhető